| Le Glazik size | Bust measurement | Tour de Taille | Hip measurement | T-shirt size | US equivalent |
| 36 | 83 > 86 | 63 > 66 | 88 > 91 | 0 | XS |
| 38 | 87 > 90 | 67 > 70 | 92 > 95 | 1 | S |
| 40 | 91 > 94 | 71 > 74 | 96 > 99 | 1 | M |
| 42 | 95 > 98 | 75 > 78 | 100 > 103 | 2 | L |
| 44 | 99 > 102 | 79 > 82 | 104 > 107 | 3 | L |
| 46 | 103 > 106 | 83 > 86 | 108 > 111 | 4 | XL |
| 48 | 107 > 112 | 87 > 92 | 112 > 115 | 5 | XL |
| Le Glazik size | Bust measurement | Tour de Taille | T-shirt size | US equivalent |
| 40 | 81 > 84 | 77 > 80 | 0 | XS |
| 42 | 85 > 88 | 81 > 84 | 1 | S |
| 44 | 89 > 92 | 85 > 88 | 1 | S |
| 46 | 93 > 96 | 89 > 92 | 2 | M |
| 48 | 97 > 100 | 93 > 96 | 2 | M |
| 50 | 101 > 104 | 97 > 100 | 3 | L |
| 52 | 106 > 108 | 101 > 104 | 4 | L |
| 54 | 109 > 112 | 106 > 108 | 5 | XL |
| 56 | 113 > 116 | 109 > 112 | 5 | XL |
| 58 | 117 > 120 | 113 > 116 | 6 | XXL |
| 60 | 121 > 124 | 117 > 120 | 6 | XXL |
| 62 | 125 > 128 | 120 > 123 | 7 | XXXL |
| 64 | 129 > 132 | 124 > 127 | 8 | XXXXL |
As time goes by, your Glazik will last
The Ecmaille scarf model from the Le Glazik collection.
Colourful scarf it combines with the cabans, kabig and duffle coat to finish off the perfect sailor look.
A colourful knit scarf, the Ecmaille scarf model from the Le Glazik family home matches all the coats in the collection. Perfect to protect yourself from the breeze in a pea jacket, a colourful touch on the duffle coat, an accessory for the kabig: its many colours allow you to match it with everything.
Feminine and masculine colours, the Le Glazik scarf is for both Breton women and men.
Light and not too thick, it allows you to slip into the collar while keeping you warm.
The Ecmaille scarf model from the Le Glazik collection.
Colourful scarf it combines with the cabans, kabig and duffle coat to finish off the perfect sailor look.
Wash inside out
Gentle spin cycle
Do not bleach
Machine wash at 30°C maximum
Do not dry clean
Dry clean with standard solvents
Warm iron (150°C)
As time goes by, your Glazik will last